Sign In | Join Free | My chinacomputerparts.com |
|
Model : cdx
Year : 2016-
Type : Video Recorder, DASH CAM
Car Fitment : ACURA (GAC)
Screen Type : OLED
Screen Size : No Screen
Angle : 120°
Resolution : 720P, 720P/D1/HD1/CIF
Function : G-Sensor, Build-in GPS, Build-in GSM
Voltage : 8-36V, 8-36V
Working Temperature Range : -20 - 75 ℃
Warranty : 1 Year
Place of Origin : Guangdong, China
Brand Name : Richmor/ no brand/ OEM
Model Number : bk6m-001
Video Input : 2 Channels
Video Compression : H. 264
OS : Linux
Record storage : 128GB SD card
Functions : 4G, GPS, G-sensor
Language : Chinese and English
USB port : 1
Speaker : Integrated
Packaging Details : 1 Piece Car DVR Black Box per box with all standard accessories.
Port : Shenzhen/ Hong Kong
Supply Ability : 2000 Piece/Pieces per Month
Price : $148.00/pieces 1-199 pieces
PRODUCT DESCRIPTION
Item | Parameter | ||
OS | Linux | ||
Language | Chinese/English/Others(can be customized) | ||
Video Compression | H.264 | ||
OSD | Overlays information such as date time and vehicle ID | ||
Video Record System | Video Input | 2 channels(1 channels built-in ,1Ch External) 720P AHD HD / SD / Mixed Video Input | |
Video Output | 1CH AV output | ||
Preview | Support 1/2 channels full screen preview | ||
Video Quality | 0-7 levels, 0 is the highest level. | ||
Resolution | Support 720P/D1/CIF, MAX:2CH 1080P | ||
Video Standard | PAL: 100f/s , CCIR625 line,50field; NTSC: 120f/s, CCIR525 line,60field; CIF: 256Kbps ~ 1.5Mbps, multi image quality optional; HD1: 600Kbps ~ 2.5Mbps, multi image quality optional; D1: 800Kbps ~ 3Mbps, multi image quality optional; 720P : 1Mbps~4Mbps, multi image quality optional; 1080P: 800Kbps-6Mbps, multi image quality optional; | ||
Record Mode | Auto recording with ACC Power on. Timed recording, alarm recording and manual recording . | ||
Audio | Audio Input | 2CH ,(1CH built-in , 1CH External) | |
Audio Output | 1 CH | ||
Compression | G.726 compression | ||
Alarm | Input | 1CH level Alarm Input | |
Communication Port | 1CH RS232 or 1CH RS485 | ||
Position | Support Built GPS Module,can make playback analysis of vehicle routing | ||
Wireless transmission | Built-in 4G network, TTD-LTE, FDD-LTE | ||
Storage | SD | SD Card,max 1*256GB SD Card | |
Upgrade | Support USB flash disk updating,SD card upgrade , OTA remote upgrade automatically | ||
File Format | H.264 | ||
File System | Special Car system File System | ||
Video Playback | Video Search | Search By Record Time/Record Type etc | |
Playback | Max support 2CH Replay /Stop/Fast/Slow at same time | ||
Support forward and backward play at the speed of: x 2,x4,x8,x16. | |||
Safety Management | User/Admin 2 Levels Different Passwords , support screen lock | ||
TTS Voice Broadcasting | Support TTS voice broadcasting | ||
Voltage & Power | Voltage Input | 8V ~ 36V DC | |
Voltage Output | +12V 1.2A, 1channel with IR +12V 0.9A, 1channel with IR | ||
Power Management | Adaptive wide power input, with overload, undervoltage, short circuit, reverse connection and other protection functions; Support the timer switch machine, delay shutdown function. | ||
Power-off Protection | UPS Technology,All video information can be saved automatically when the power is cut off, and make sure that all the files can not be damaged. | ||
Power Consumption | Normal Working <10W , Stand-by status < 0.5W | ||
Working Environment | Temperature | - 20℃ ~ + 70℃ | |
Humidity | 20% ~ 80% | ||
Others | Size | 125mm*130mm*150mm |
Shenzhen Richmor Technology Development CO.,LTD [ 100% OEM Manufacturer, Quality Assured, Price Competitive] | |
Contact: Ada Lin Mob: + 86 189 38073583 Skype/Whatsapp: + 86 189 38073583 Company Add: 5th Floor, D Building, Bantian International Center, Bantian, Longgang District, Shenzhen, China. |
![]() |
Mini All-in-One 4G WIFI GPS Mobile DVR 720P 2CH MDVR Functions for Vehicle Monitoring Images |